Jundiaí is featured in the American Cities of the Future 2019/2020*
Jundiaí is the best average city in the ‘cost-benefit’ criterion for investments throughout Brazil.
Jundiaí, the best address in Brazil
position | city | state | country |
---|---|---|---|
1 | San José | San José | Costa Rica |
2 | San Salvador | San Salvador | El Salvador |
3 | Jundiaí | São Paulo | Brazil |
4 | São José dos Campos | São Paulo | Brazil |
5 | Cancún | Quintana Roo | Mexico |
6 | Irapuato | Guanajuato | Mexico |
7 | Celaya | Guanajuato | Mexico |
8 | Reynosa | Tamaulipas | Mexico |
9 | Chihuahua | Chihuahua | Mexico |
10 | Saltillo | Coachuila | Mexico |
* FINANCIAL TIMES / FDI FOREIGN DIRECT INVESTIMENT study